Skills Development | |||
WSP & ATR Once Off Submission SUBMISSION CLOSING DATE: 30 April 2021 |
1 – 50 Employees | R 3 000.00 | |
51 – 100 Employees | R 4 914.05 | ||
101 – 200 Employees | R 5 989.50 | ||
201 – 350 Employees | R 6 655.00 | ||
351-500 | R 7 612.00 | ||
500 + Employees | Request Quote | ||
Any urgent submission – i.e. request received for submission after 20 April 2021 –please request quote | |||
Discretionary Grant – Letter of Intent for SETA funding – per programme request – includes follow up and collection of SLA | R 2 452.00 | ||
Inter SETA Transfer | R 2 820.00 | ||
Tax Rebate Document – IT180 – per document | R 50.00 | ||
Assist with setting up Training Committee includes 4 meetings | R 4 800.00 | ||
Programme Management – Learnership/Internship – 14/16 Months project – once off | R 18 150.00 | ||
Programme Management – Learnership/Internship – 14/16 Months project – per month | R 1 633.50 | ||
Programme Audit for Compliance purposes | Request Quote | ||
Full SDF Services – per month – 12 months contract | 0-50 Employees | R 1 800.00 |
50 – 100 Employees | R 2 178.00 | |
101 – 200 Employees | R 3 388.00 | |
201 – 350 Employees | R 4 356.00 | |
351- 500 Employees | R 4 935.00 | |
501+ | Request Quote |
How you sell matters.What your process is matters.But how your customers feel when they engage with you matters more.
Employment Equity | ||
EE Submission – Once Off | R 4 650.00 | |
Full EE Services – 12 months – per month: | 0-50 Employees | R 931.70 |
50 – 100 Employees | R 1 116.50 | |
101 – 200 Employees | R 1 606.00 | |
201 – 350 Employees | R 1 927.20 | |
351- 500 Employees | R 2 326.50 | |
501+ | Request Quote | |
Assist with setting up Employment Equity Committee – includes 4 meetings | R 4 800.00 | |
Train Employment Equity Committee – per person – onsite | R850.00 |
Combined Services – Skills Development & Employment Equity | ||
Full SDF & EE Services – 12 months – per month: | 0-50 Employees | R 2 382.30 |
50 – 100 Employees | R 2 873.70 | |
101 – 200 Employees | R 4 363.20 | |
201 – 350 Employees | R 5 497.20 | |
351- 500 Employees | R 6 345.00 | |
501+ | Request Quote | |
Assist with setting up Training & Employment Equity Committee – includes 4 meetings | R 4 800.00 | |
Train Training & Employment Equity Committee – per person – onsite | R850.00 |
The ultimate resource in economic development is people.It is people, not capital or raw materials that develop an economy.